Play the Game is intended as an alternative GAME-BASED programme for use in the Vhi GAA Cul Camps.
Play the Game comprises of a series of skill cards based on the FUN DO pack and materials from Rounders and Handball manuals.
The cards are divided as follows:
| Under 8 | Under 10 | Under 12 | ||
|---|---|---|---|---|
![]() | Football | 4 cards | 4 cards | 4 cards |
![]() | Hurling | 4 cards | 4 cards | 4 cards |
| Handball | 2 cards | 2 cards | 2 cards | |
![]() | Rounders | 2 cards | 2 cards | 2 cards |
Each card refers to 2 skills of the Game, appropriate to age. Using the skills as a base, the coach outlines the stages of the skill based on the IDEA principle.
Two games, one fun game and one modified game, is then played by the players as illustrated on the cards. The time given to each game is 15 – 20 minutes.
| MORNING TIMETABLE | AFTERNOON TIMETABLE |
| OVERVIEW OF SKILLS | SKILL CARD (AM) | SKILL CARD (PM) | ||
|---|---|---|---|---|
| U8 Hurling (Monday) | ||||
| U8 Hurling (Tuesday) | ||||
| U8 Hurling (Wednesday) | ||||
| U8 Hurling (Thursday) | ||||
| U10 Hurling (Monday) | ||||
| U10 Hurling (Tuesday) | ||||
| U10 Hurling (Wednesday) | ||||
| U10 Hurling (Thursday) | ||||
| U12 Hurling (Monday) | ||||
| U12 Hurling (Tuesday) | ||||
| U12 Hurling (Wednesday) | ||||
| U12 Hurling (Thursday) |
| OVERVIEW OF SKILLS | SKILL CARD (AM) | SKILL CARD (PM) | ||
|---|---|---|---|---|
![]() | U8 Football (Monday) | |||
![]() | U8 Football (Tuesday) | |||
![]() | U8 Football (Wednesday) | |||
![]() | U8 Football (Thursday) | |||
![]() | U10 Football (Monday) | Checking | ||
![]() | U10 Football (Tuesday) | |||
![]() | U10 Football (Wednesday) | |||
![]() | U10 Football (Thursday) | |||
![]() | U12 Football (Monday) | |||
![]() | U12 Football (Tuesday) | |||
![]() | U12 Football (Wednesday) | |||
![]() | U12 Football (Thursday) |
Handball
| Introduction | |||
|---|---|---|---|
| under 8 skill card 1 | under 10 skill card 1 | under 12 skill card 1 | |
| under 8 skill card 2 | under 10 skill card 2 | under 12 skill card 2 | |
| Mini Rounders | ||||
| CARD 1 RULES FOR MINI ROUNDERS | ||||
| Throwing | U8 | U10 | U12 | |
| Catching | U8 | U10 | U12 | |
| Running, Throwing, Catching | U8 | U10 | U12 | |
| Pitching | U8 | U10 | U12 |